Qeerroo, Finfinne: Haalli FDG Oromiyaa guutuu keessatti eegale hamma galii isaan gahutti dhaabachuu akka hin dandeenye Qeerroon beeksisee jira.Haala kanaan diddaa Yuniversity Finfinnee mooraa DAALATTII (Kiiloo 4) keessatti qabate irratti sochiin warraaqasaa itti fufee hanga ammaa sadarkaa mootummaa Wayyaanee yaaddessu gahee jira.Rakkoon barattoota Oromoo fi mootummaa Wayyaanee jidduutti qabate guutuu Oromiyaa keessatti daran jabaatee akka itti fufu beekamaa dha.
Diddaa mooraa DAALATTII (kiiloo 4) keessatti ka’e irratti barattooti Oromoo113 yeroo hidhaman kanneen keessaa barataan Gammachuu jedhamu guyyaa kaleessaa reebichaa loltoota Wayyaanee itti hammaachuu irraan mana yaalaa gahee gootummaan wareegamee jira. Waaqayyo maatii isaa fi qabsaawota Oromoof jajjabina isaa akka laatu Qeerroon dhaammata.
Kanneen hafan hidhaa keessatti yeroo ammaa rakkachaa jiran akka armaa gadiiti.
Barattoota Yuuniversitii Mooraa DAALATTII (Kiiloo 4), Finfinne Irraa Mana Hidhaa Wayyaanee Galanii dararamaa Jiran!
# | Maqaa Guutuu | Sabummaa | Sadarkaa fi Gosa Barnootaa | Teessoo | ||
Naannoo | Zoonii | |||||
1- | Abdisa Balachew Tafasa | Oromoo | Sivili Eng. 3rd | Oromia | Wallaggaa | |
2- | Abbabaa Gaddafa Baayisa | Oromoo | Biology 2nd | Oromia | Ambo | |
3- | Gaaddisaa Taayisa Fufaa | Oromoo | Chemistry 1st | Oromia | Wallaggaa | |
4- | Lamma Caala Duumessaa | Oromoo | Biology 1st | Oromia | Wallisoo | |
5- | Dabalaa Idechaa Amshaa | Oromoo | Geology 1st | Oromia | Sabbataa | |
6- | Gaddisaa Abarra Abbabora | Oromoo | Geology 2nd | Oromia | Wallaggaa | |
7- | Tadela Tarekegn Lemma | Oromoo | Geology 3rd | Oromia | Wallaggaa | |
8- | Gaarii Tolina Waqjira | Oromoo | Geology 2nd | Oromia | Wallaggaa | |
9- | Ahimad Mustafa Fida | Oromoo | Physics 1st | Oromia | Wallaggaa | |
10 | -Sanyi Daggafa Duressoo | Oromoo | Maths 2nd | Oromia | Ambo | |
11- | Baqqale Abdisa Amus | Oromoo | E/Engineering 3rd | Oromia | G/Guracha | |
12- | Husen Ahimad Abbabaa | Oromoo | Biology 1st | Oromia | Baalee | |
13- | Abodulahi Eres Turi | Oromoo | Maths 1st | Oromia | Arsii | |
14- | Yonas Dina Barkeessa | Oromoo | Chemistry 1st | Oromia | Wallaggaa | |
15- | Jammaraa balayi Gudeta | Oromoo | Hearth Sceince 2nd | Oromia | Wallaggaa | |
16- | Hirphaa Toleera Irana | Oromoo | Physics 1st | Oromia | Wallaggaa | |
17- | Malaku Girma Anjaggoo | Oromoo | Biology 1st | Oromia | Wallisoo | |
18- | Lema Amana Dhinaa | Oromoo | Biology 1st | Oromia | Ambo | |
19- | Xaayib Teessoo Wayeessa | Oromoo | Biology 1st | Oromia | Arsi | |
20- | Qafoo Amida Abbusii | Oromoo | Biology 1st | Oromia | Arsi | |
21- | Isayas Itaana Anshu | Oromoo | Science 1st | Oromia | Wallaggaa | |
22- | Qannaa Mokonin Galataa | Oromoo | Comp.Science 1st | Oromia | Wallaggaa | |
23- | Abdata Gudeta Lamu | Oromoo | H/Science 3rd | Oromia | Wallaggaa | |
24- | Ayana Birhanu Bayane | Amhara | Geology 3rd | Amhara | Awi Zone | |
25- | Abbaba Ayale Asaffaa | Oromo | Geology 1st | Oromia | Sabbataa | |
26- | Iftaayom Kumsa Mulata | Oromo | Geology 2nd | Oromia | Sabbataa | |
27- | Olana Tamasgen Aga | Oromoo | E/Eng.ng 3rd | Oromia | Wallaggaa | |
28- | Nanboni Tamiru Diriba | Oromoo | Geology 1st | Oromia | Sabbataa | |
29- | Iyaasuu Tamasgen Fatane | Oromoo | C/Eng.ng 3rd | Oromia | Wallaggaa | |
30- | Yoreson Yoregecha Caalaa | Oromoo | Accounting 1st | Oromia | Wallaggaa | |
31- | Anlayi Alemayehu Adimasu | Amhara | Biology 2nd | Amhara | Awi Zone | |
32- | Igataa Gudina Aboma | Oromo | C/Eng.ing | Oromia | Sh/Dhiyaa | |
33- | Dibaba Birbesa Gutema | Oromo | Earth Science 2nd | Oromia | Ambo | |
34- | Desale Akkasaa Qalbeessaa | Oromoo | Earth Science 2nd | Oromia | Wallaggaa | |
35- | Fikadu Warku Magarsa | Oromoo | Chemistry 3nd | Oromia | Ambo | |
36- | Abbay Garemewu Gawawe | Amhara | Chemistry 3nd | Amhara | Lalibela | |
37- | Mulune Gammachu Qaamme | Oromo | C/Eng.eng 3rd | Oromia | Dukam | |
38- | Yihenew Tasfaye Aseffa | Amhara | Con.sience 3rd | Amhara | Bichana | |
39- | Indalehu Balay Shita | Amhara | Maths 2nd | Amhara | Qoyaafit | |
40- | Balaxe Mosisa Qadida | Oromo | Biology 3rd | Oromia | H/Guduru | |
41- | Tajudin Abdulatif | Oromo | Statics 2nd | Oromia | ||
42- | Tadele Indashewu Hundesa | Oromoo | Earth Science 4th | Oromia | Bako Tibe | |
43- | Sisay Fayera Warqina | Oromoo | Maths 3rd | Oromia | Limmu | |
44- | Kelay Wandim Teway | Tigre | Maths 2nd | Tigray | Koram | |
45- | Abdata Taye Mulata | Oromo | Biology 1st | Oromia | Warra Jirru | |
46- | Birhan Mokonin Alemu | Amhara | Maths 2nd | Amhara | D/Markos | |
47- | Tarreessa Nagaasaa Nagara | Oromo | Chemestry 3rd | Oromia | Tokke Kutaye | |
48- | Ahunalam Mokonin Dinqa | Oromo | Statics 3rd | Oromia | ||
49- | Tamasgen Marilign Tawayi | Amhara | Chemestry 2nd | Amhara | Gayint | |
50- | Lalisa Biqila Dheressaa | Oromo | Maths 1nd | Oromia | H/Guduru | |
51- | Misgnawu Aweke G/Hiwot | Amhara | Statics 2nd | Amhara | Gondor | |
52- | Amsalu Abdata Kabbadaa | Oromo | Geology 1st | Oromia | H/Guduru | |
53- | Mamahu Mulugeta Kefalehu | Amhara | Physics 2nd | Amhara | Achefari | |
54- | Mohamad Jafar Ahimad | Amhara | Geology 3rd | Amhara | Dase Ketama | |
55- | Yohanis Arega Amanu | Kibba | Statics 2nd | Kibba | Malakoza | |
56- | Tafari Shababi Mokonin | Amhara | Statics 3rd | Amhara | Daiji | |
57- | Aman Bati Magarsa | Oromo | Chemistry 2nd | Oromia | Arsi Nagale | |
58- | Mabiratu G/Mikael G/madin | Tigre | Chemistry 3rd | Tigray | Adiya | |
59- | Camiro Abuti Anche | Kanbata | Geology 3rd | Kanbata | Qadida | |
60- | Takala Gone Fage | Kibba | Geology 3rd | Kibba | Angabu | |
61- | Gaaddisa Galiisa Baanee | Oromo | Language 2nd | Oromia | Ambo | |
62- | Gudina DasalegnAmante | Oromo | Biology 3rd | Oromia | Naqamte | |
63- | Getanehi Azona Alamu | Amhara | Nursing 1st | Amhara | Achafar | |
64- | Guddee Wakkannee Huraa | Oromoo | Maths 2nd | Oromia | Jimmaa | |
65- | Birhanu Taye Molla | Amhara | Physics 2nd | Amhara | Daraja Haylu | |
66- | Gutema Mokonin Waqqasaa | Oromo | Geology 2nd | Oromia | ||
67- | Qabataa Faxxanee | Oromo | Oromia | |||
68- | Getacho Galata Warquu | Oromoo | Maths 2nd | Oromia | ||
69- | Ramadan Xaayib Gadaa | Oromo | Biology | Oromia | ||
70- | Masarat Tafarra | Oromoo | ||||
71- | Yaaiqob Gadaa Dabalee | Oromo | Chemistry 2nd | Oromia | ||
72- | Tariku Bulcha Hayle | Tigray | Baiology 2nd | Tigray | ||
75- | Danile Reba Wagga | Oromo | Biology 1st | Oromia | ||
76- | Abbabaa Tuujjii Caalaa | Oromo | Biology 2nd | Oromia | ||
77- | Abdata Abdissa Daga | Oromo | Maths 2nd | Oromia | ||
78- | Dingata Lamu Jakaa | Oromo | Maths 2nd | Oromia | ||
79- | Kaasaa Asrat | Amhara | Biology 3rd | Amhara | ||
80- | Hadisha G/Mariyam | Tigre | ||||
81- | Tseggawu Khasayi | Tigre | Geology 3rd | Tigray | ||
82- | Geta Make Cana | Amhara | Biology 3rd | Amhara | ||
83- | Warku Amare | Amhara | Biology 3rd | Amhara | ||
84- | Mulugeta Casale | Amhara | Geology 3rd | Amhara | ||
85- | Amagn Adamu | Amhara | Maths 2nd | Amhara | ||
86- | Dajane Walde | Tigre | Biology 2nd | Tigray | ||
87- | Ligaba Aseffa | Amhara | Biology 3rd | Amhara | ||
88- | Dase Teshome | Amhara | Physics 2nd | Amhara | ||
89- | Aschelahu | Amhara | Chemistry 3rd | Amhara | ||
90- | Dereje Bitawu | Amhara | Chemistry 3rd | Amhara | ||
91- | Getnet Ayanew | Amhara | E/Eng.ng 3rd | Amhara | ||
92- | Aregawu Monyinet | Amhara | Chemistry 3rd | Amhara | ||
93- | Desta W/Gieorgis | Tigre | Comp. Science | Tigray | ||
94- | Uman G/Ananiya | Tigre | Biology 2nd | Tigray | ||
95- | Yonas Xaham | Tigre | Statics 2nd | Tigray | ||
96- | W/Kros Khilu | Tigre | Geology 1st | Tigray | ||
97- | Dirribsa Caalaa | Oromo | Geology 1st | Oromia | ||
98- | Ebbisa Barki | Oromo | Chemistry 2nd | Oromia | ||
99- | Asimamahu Mangistu | Amhara | Biology 1st | Amhara |
Barattooti maqaa fi bakki dhaloota isaanii guutuutti hin argamiin 13 gara fuula duraa dhiheessina.
Qabsoon itti fufa Gabrummaan ni kufa !
No comments:
Post a Comment